-- -- -- / -- -- --
إدارة الموقع

Olympic Event Centre

الشروق أونلاين
  • 6439
  • 0
Olympic Event Centre
Final medal table & history medal table

Race details, schedules, medal and Olympic history

Beijing 2008 Medal Table
Rank NOC Gold silver Bronze Total    
1 China 51 21 28 100
2 United States 36 38 36 110
3 Russia 23 21 28 72
4 Great Britain 19 13 15 47
5 Germany 16 10 15 41
6 Australia 14 15 17 46
7 South Korea 13 10 8 31
8 Japan 9 6 10 25
9 Italy 8 10 10 28
10 France 7 16 17 40
11 Ukraine 7 5 15 27
12 Netherlands 7 5 4 16
13 Jamaica 6 3 2 11
14 Spain 5 10 3 18
15 Kenya 5 5 4 14
16 Belarus 4 5 10 19
17 Romania 4 1 3 8
18 Ethiopia 4 1 2 7
19 Canada 3 9 6 18
20 Poland 3 6 1 10
21 Hungary 3 5 2 10
21 Norway 3 5 2 10
23 Brazil 3 4 8 15
24 Czech Republic 3 3 0 6
25 Slovakia 3 2 1 6
26 New Zealand 3 1 5 9
27 Georgia 3 0 3 6
28 Cuba 2 11 11 24
29 Kazakhstan 2 4 7 13
30 Denmark 2 2 3 7
31 Mongolia 2 2 0 4
31 Thailand 2 2 0 4
33 North Korea 2 1 3 6
34 Argentina 2 0 4 6
34 Switzerland 2 0 4 6
36 Mexico 2 0 1 3
37 Turkey 1 4 3 8
38 Zimbabwe 1 3 0 4
39 Azerbaijan 1 2 4 7
40 Uzbekistan 1 2 3 6
41 Slovenia 1 2 2 5
42 Bulgaria 1 1 3 5
42 Indonesia 1 1 3 5
44 Finland 1 1 2 4
45 Latvia 1 1 1 3
46 Estonia 1 1 0 2
46 Portugal 1 1 0 2
46 Dominican Republic 1 1 0 2
46 Belgium 1 1 0 2
50 India 1 0 2 3
51 Iran 1 0 1 2
52 Cameroon 1 0 0 1
52 Panama 1 0 0 1
52 Bahrain 1 0 0 1
52 Tunisia 1 0 0 1
56 Sweden 0 4 1 5
57 Croatia 0 2 3 5
57 Lithuania 0 2 3 5
59 Greece 0 2 2 4
60 Trinidad & Tobago 0 2 0 2
61 Nigeria 0 1 3 4
62 Ireland 0 1 2 3
62 Serbia 0 1 2 3
62 Austria 0 1 2 3
65 Algeria 0 1 1 2
65 Morocco 0 1 1 2
65 Kyrgyzstan 0 1 1 2
65 Tajikistan 0 1 1 2
65 Colombia 0 1 1 2
65 Bahamas 0 1 1 2
71 Sudan 0 1 0 1
71 Iceland 0 1 0 1
71 South Africa 0 1 0 1
71 Ecuador 0 1 0 1
71 Chile 0 1 0 1
71 Singapore 0 1 0 1
71 Malaysia 0 1 0 1
71 Vietnam 0 1 0 1
79 Armenia 0 0 6 6
80 Chinese Taipei 0 0 4 4
81 Togo 0 0 1 1
81 Egypt 0 0 1 1
81 Israel 0 0 1 1
81 Venezuela 0 0 1 1
81 Moldova 0 0 1 1
81 Mauritius 0 0 1 1
81 Afghanistan 0 0 1 1
All Time Medal Table
Rank NOC Gold Silver Bronze Total
1 United States 926 725 635 2286
2 Soviet Union 395 323 299 1017
3 Great Britain 204 254 249 707
4 France 191 209 233 633
5 Italy 191 158 174 523
6 Germany 189 217 237 643
7 China 163 117 106 386
8 Hungary 159 140 158 457
9 East Germany 153 129 127 409
10 Sweden 139 158 171 468
11 Australia 131 137 164 432
12 Japan 123 112 125 360
13 Russia 108 97 110 315
14 Finland 100 83 115 298
15 Romania 86 89 117 292
16 Netherlands 72 80 95 247
17 South Korea 68 74 73 215
18 Cuba 66 62 60 188
19 Poland 62 80 119 261
20 Canada 56 94 104 254
21 West Germany 56 67 81 204
22 Norway 54 46 43 143
23 Bulgaria 51 84 77 212
24 Czechoslovakia 49 49 44 142
25 Switzerland 45 69 65 179
26 Unified Team 45 38 29 112
27 Denmark 41 63 66 170
28 Belgium 38 50 51 139
29 Turkey 37 23 22 82
30 New Zealand 36 15 35 86
31 Spain 33 49 30 112
32 Greece 30 43 35 108
33 Ukraine 28 22 46 96
34 Yugoslavia 26 29 28 83
35 Kenya 22 29 24 75
36 Brazil 20 25 46 91
37 South Africa 20 24 26 70
38 Austria 19 34 35 88
39 Ethiopia 18 6 14 38
40 Argentina 17 23 26 66
41 Jamaica 13 24 16 53
42 Mexico 12 18 24 54
43 Iran 11 15 22 48
44 Belarus 10 20 36 66
45 North Korea 10 12 19 41
46 Czech Republic 10 12 11 33
47 Kazakhstan 9 16 14 39
48 Estonia 9 8 14 31
49 India 9 2 7 18
50 Ireland 8 7 8 23
51 Slovakia 7 8 5 20
52 Egypt 7 6 9 22
53 Thailand 7 4 10 21
54 Indonesia 6 9 10 25
55 Morocco 6 5 10 21
56 Georgia 5 2 11 18
57 Portugal 4 7 11 22
58 Uzbekistan 4 5 8 17
59 Lithuania 4 4 8 16
60 Azerbaijan 4 3 9 16
61 Algeria 4 2 8 14
62 Croatia 3 6 8 17
63 Slovenia 3 5 7 15
64 Australia/New Zealand 3 4 5 12
65 Zimbabwe 3 4 1 8
66 Bahamas 3 3 4 10
66 Pakistan 3 3 4 10
68 Cameroon 3 1 1 5
69 Latvia 2 11 4 17
70 Nigeria 2 9 12 23
71 Mongolia 2 7 10 19
72 Chile 2 7 4 13
73 Chinese Taipei 2 6 11 19
74 Serbia and Montenegro 2 4 3 9
75 Uruguay 2 2 6 10
76 Tunisia 2 2 3 7
77 Dominican Republic 2 1 1 4
78 Luxembourg 2 1 0 3
79 Trinidad & Tobago 1 5 8 14
80 Colombia 1 3 7 11
81 Uganda 1 3 2 6
82 Peru 1 3 0 4
83 Venezuela 1 2 8 11
84 Armenia 1 1 7 9
85 Israel 1 1 5 7
86 Costa Rica 1 1 2 4
87 Syria 1 1 1 3
87 Great Britain/United States 1 1 1 3
89 Hong Kong, China 1 1 0 2
89 Ecuador 1 1 0 2
91 Panama 1 0 2 3
92 Great Britain/Australia 1 0 1 2
92 Mozambique 1 0 1 2
92 Surinam 1 0 1 2
95 Burundi 1 0 0 1
95 United Arab Emirates 1 0 0 1
95 Bahrain 1 0 0 1
95 Great Britain/Germany 1 0 0 1
95 Cuba/United States 1 0 0 1
95 Sweden/Denmark 1 0 0 1
101 Namibia 0 4 0 4
102 Philippines 0 2 7 9
103 Moldova 0 2 3 5
104 Malaysia 0 2 2 4
104 Lebanon 0 2 2 4
104 Iceland 0 2 2 4
107 Vietnam 0 2 0 2
107 Singapore 0 2 0 2
107 Tanzania 0 2 0 2
110 Puerto Rico 0 1 5 6
111 Ghana 0 1 3 4
111 Bohemia 0 1 3 4
113 Kyrgyzstan 0 1 2 3
113 Independent Olympic Participant 0 1 2 3
113 Serbia 0 1 2 3
116 Tajikistan 0 1 1 2
116 Saudi Arabia 0 1 1 2
116 Zambia 0 1 1 2
116 France/Great Britain 0 1 1 2
116 United Arab Republic 0 1 1 2
116 Sri Lanka 0 1 1 2
116 Haiti 0 1 1 2
123 France/United States 0 1 0 1
123 Ivory Coast 0 1 0 1
123 Netherlands Antilles 0 1 0 1
123 Senegal 0 1 0 1
123 Virgin Islands 0 1 0 1
123 Paraguay 0 1 0 1
123 Sudan 0 1 0 1
123 Tonga 0 1 0 1
131 Qatar 0 0 2 2
131 West Indies Federation 0 0 2 2
133 Iraq 0 0 1 1
133 Bohemia/Great Britain 0 0 1 1
133 Mexico/Spain 0 0 1 1
133 Djibouti 0 0 1 1
133 Guyana 0 0 1 1
133 Niger 0 0 1 1
133 Bermuda 0 0 1 1
133 Eritrea 0 0 1 1
133 Macedonia FYR 0 0 1 1
133 Barbados 0 0 1 1
133 Kuwait 0 0 1 1
133 Mauritius 0 0 1 1
133 Afghanistan 0 0 1 1
133 Togo 0 0 1 1
Add Comment

All fields are mandatory and your email will not be published. Please respect the privacy policy.

Your comment has been sent for review, it will be published after approval!
Comments
0
Sorry! There is no content to display!